The Air Force will conduct munition launches off Santa Rosa Island on September 21, 2023.
- The hazard area will be active from 1:15 p.m. to 5 p.m. CST.
- The hazard area includes the Gulf of Mexico and the Santa Rosa Sound.
All vessels are required to remain clear of the hazard area during the mission period. The hazard area is bound by the following coordinates:
POINT | LATITUDE | LONGITUDE |
---|---|---|
1 | 30° 24’ 5.718’’ N | 86° 51’ 20.854’’ W |
2 | 30° 22’ 49.563’’ N | 86° 51’ 21.56’’ W |
3 | 30° 10’ 36.783’’ N | 86° 51’ 22.365’’ W |
4 | 30° 10’ 35.767’’ N | 86° 39’ 11.209’’ W |
5 | 30° 17’ 21.255’’ N | 86° 39’ 9.758’’ W |
6 | 30° 23’ 34.052’’ N | 86° 44’ 37.483’’ W |
7 | 30° 24’ 19.16’’ N | 86° 44’ 37.386’’ W |
Advisories and local notice to mariners will be broadcast on Channel 16 and on HF upper sideband 2182 KHZ by the Eglin Joint Test and Training Operations Control Center. Call Sign “WOLFCALL”.